





Unisex Mesh Shorts Size and Measurements
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For all horizontal measurements, please keep the tape measure parallel to the ground.
A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
Find your measurement in the size chart below in inches:
Size | Waist | Hips |
2XS | 28 ¼ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ¼ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ¾ | 52 ¾ |
4XL | 48 ¾ | 55 ⅞ |
5XL | 52 | 59 ⅛ |
6XL | 55 ⅛ | 62 ¼ |
Find your measurement in the size chart below in centimeters:
Size | Waist | Hips |
2XS | 72 | 90 |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
4XL | 124 | 142 |
5XL | 132 | 150 |
6XL | 140 | 158 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 waist width
B front rise
C inseam length
Product measurement in the size chart below in inches:
Size Label | A | B | C |
2XS | 10 ⅝ | 12 ¼ | 6 ½ |
XS | 11 ⅜ | 12 ⅜ | 6 ½ |
S | 12 ¼ | 12 ⅝ | 6 ½ |
M | 13 | 12 ¾ | 6 ½ |
L | 14 ⅝ | 13 ¼ | 6 ½ |
XL | 16 ⅛ | 13 ¾ | 6 ¾ |
2XL | 17 ¾ | 14 ⅛ | 6 ¾ |
3XL | 19 ¼ | 14 ¾ | 6 ⅞ |
4XL | 20 ⅞ | 15 ⅛ | 6 ⅞ |
5XL | 22 ½ | 15 ¾ | 7 ⅛ |
6XL | 24 | 16 ⅛ | 7 ⅛ |
Product measurement in the size chart below in centimeters:
Size Label | A | B | C |
2XS | 27 | 31 | 16.5 |
XS | 29 | 31.5 | 16.5 |
S | 31 | 32 | 16.5 |
M | 33 | 32.5 | 16.5 |
L | 37 | 33.5 | 16.5 |
XL | 41 | 35 | 17 |
2XL | 45 | 36 | 17 |
3XL | 49 | 37.5 | 17.5 |
4XL | 53 | 38.5 | 17.5 |
5XL | 57 | 40 | 18 |
6XL | 61 | 41 |
18 |