
Women's Tank Top Size and Measurements
Body measurement guide
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.

Find your measurement in size chart below in inches:
| Size | Chest | Waist | Hips |
| XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
| S | 34 ⅝ | 26 ¾ | 37 |
| M | 36 ¼ | 28 ⅜ | 38 ⅝ |
| L | 39 ⅜ | 31 ½ | 41 ¾ |
| XL | 42 ½ | 34 ⅝ | 44 ⅞ |
Find your measurement in size chart below in centimeters:
| Size | Chest | Waist | Hips |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.

A 1/2 chest width
B 1/2 waist width
C length
Product measurement in size chart below in inches:
| Size Label | A | B | C |
| XS | 14 ⅝ | 13 | 23 ¼ |
| S | 15 ⅜ | 13 ¾ | 24 |
| M | 16 ⅛ | 14 ⅝ | 24 ¾ |
| L | 17 ¾ | 16 ⅛ | 25 ⅝ |
| XL | 19 ¼ | 17 ¾ | 26 ⅜ |
Product measurement in size chart below in centimeters:
| Size Label | A | B | C |
| XS | 37 | 33 | 59 |
| S | 39 | 35 | 61 |
| M | 41 | 37 | 63 |
| L | 45 | 41 | 65 |
| XL | 49 | 45 | 67 |
